Difference between revisions of "Production Volumes"
Jump to navigation
Jump to search
| Line 9: | Line 9: | ||
|- | |- | ||
|Defender | |Defender | ||
| + | |1980 | ||
| + | |50,000 | ||
| + | |Dedicated | ||
| + | |Williams | ||
| + | |- | ||
| + | |Stargate | ||
|1981 | |1981 | ||
| − | | | + | |25,000 |
| + | |Dedicated | ||
| + | |Williams | ||
| + | |- | ||
| + | |Robotron | ||
| + | |1982 | ||
| + | |40,000 | ||
| + | |Dedicated | ||
| + | |Williams | ||
| + | |- | ||
| + | |Joust | ||
| + | |1982 | ||
| + | |20,000 | ||
|Dedicated | |Dedicated | ||
|Williams | |Williams | ||
| + | |- | ||
| + | |Aeroboto | ||
| + | |1984 | ||
| + | |200 | ||
| + | |Kit | ||
| + | |Jaleco | ||
|} | |} | ||
Revision as of 14:19, 28 September 2019
| Williams Arcade - Estimated Volumes | ||||
|---|---|---|---|---|
| Game | Year | Volume | Type | Manufacturer |
| Defender | 1980 | 50,000 | Dedicated | Williams |
| Stargate | 1981 | 25,000 | Dedicated | Williams |
| Robotron | 1982 | 40,000 | Dedicated | Williams |
| Joust | 1982 | 20,000 | Dedicated | Williams |
| Aeroboto | 1984 | 200 | Kit | Jaleco |