Difference between revisions of "Sound ROM Information"
Jump to navigation
Jump to search
| (59 intermediate revisions by the same user not shown) | |||
| Line 3: | Line 3: | ||
{| class="wikitable" style="text-align: center; margin: auto;" | {| class="wikitable" style="text-align: center; margin: auto;" | ||
| − | !colspan=" | + | !colspan="8"|Williams Sound ROM Information |
|- | |- | ||
|'''Game''' | |'''Game''' | ||
| Line 10: | Line 10: | ||
|'''Size(Bits)''' | |'''Size(Bits)''' | ||
|'''Layout''' | |'''Layout''' | ||
| + | |'''Test SW''' | ||
| + | |'''Jumper Settings''' | ||
|'''Notes/Comments''' | |'''Notes/Comments''' | ||
|- | |- | ||
|Defender | |Defender | ||
| − | |Video Sound ROM 1 | + | |[https://williamsarcades.com/images/d/d2/Video_Sound_ROM_1_-_Defender_-_1980_Williams_Electronics_-_2K_-_2716.bin Video Sound ROM 1] |
|2716 | |2716 | ||
|16K | |16K | ||
|2K x 8 | |2K x 8 | ||
| + | |Yes | ||
| + | |W1, W2, W5, W7, W9, W10, W15 | ||
| | | | ||
| + | |- | ||
| + | |Defender | ||
| + | |[https://williamsarcades.com/images/0/0d/Video_Sound_ROM_1_-_Defender_-_1980_Williams_Electronics_-_4K_-_2532.bin Video Sound ROM 1] | ||
| + | |2532 | ||
| + | |32K | ||
| + | |4K x 8 | ||
| + | |Yes | ||
| + | |W1, W3, W4, W5, W7, W10, W15 | ||
| + | |*This is a doubled version to run on a 2532 board | ||
|- | |- | ||
|Stargate | |Stargate | ||
| − | |Video Sound ROM 2 | + | |[https://williamsarcades.com/images/0/07/Video_Sound_ROM_2_-_Stargate_-_1981_Williams_Electronics_-_2K_-_2716.bin Video Sound ROM 2] |
|2716 | |2716 | ||
|16K | |16K | ||
|2K x 8 | |2K x 8 | ||
| + | |Yes | ||
| + | ||W1, W2, W5, W7, W9, W10, W15 | ||
| | | | ||
| + | |- | ||
| + | |Stargate | ||
| + | |[https://williamsarcades.com/images/5/5e/Video_Sound_ROM_2_-_Stargate_-_1981_Williams_Electronics_-_4K_-_2532.bin Video Sound ROM 2] | ||
| + | |2532 | ||
| + | |32K | ||
| + | |4K x 8 | ||
| + | |Yes | ||
| + | |W1, W3, W4, W5, W7, W10, W15 | ||
| + | |*This is a doubled version to run on a 2532 board | ||
|- | |- | ||
|Robotron | |Robotron | ||
| − | |Video Sound ROM 3 | + | |[https://williamsarcades.com/images/9/98/Video_Sound_ROM_3_-_Robotron_-_1982_Williams_Electronics_-_4K_-_2532.bin Video Sound ROM 3] |
|2532 | |2532 | ||
|32K | |32K | ||
|4K x 8 | |4K x 8 | ||
| + | |Yes | ||
| + | |W1, W3, W4, W5, W7, W10, W15 | ||
| | | | ||
|- | |- | ||
|Joust | |Joust | ||
| − | |Video Sound ROM 4 | + | |[https://williamsarcades.com/images/b/bf/Video_Sound_ROM_4_-_Joust_-_1983_Williams_Electronics_-_4K_-_2532.bin Video Sound ROM 4] |
|2532 | |2532 | ||
|32K | |32K | ||
|4K x 8 | |4K x 8 | ||
| + | |Yes | ||
| + | |W1, W3, W4, W5, W7, W10, W15 | ||
| | | | ||
|- | |- | ||
|Bubbles | |Bubbles | ||
| − | |Video Sound ROM 5 | + | |[https://williamsarcades.com/images/a/a1/Video_Sound_ROM_5_-_Bubbles_-_1982_Williams_Electronics_-_4K_-_2532.bin Video Sound ROM 5] |
| + | |2532 | ||
| + | |32K | ||
| + | |4K x 8 | ||
| + | |TBD | ||
| + | |W1, W3, W4, W5, W7, W10, W15 | ||
| + | |Original Code | ||
| + | |- | ||
| + | |Bubbles | ||
| + | |[https://williamsarcades.com/images/8/8c/Video_Sound_ROM_5_-_Patched_for_Self-Test.bin Video Sound ROM 5] | ||
| + | |2532 | ||
| + | |32K | ||
| + | |4K x 8 | ||
| + | |Yes | ||
| + | |W1, W3, W4, W5, W7, W10, W15 | ||
| + | |Self-Test button fixed in this version - (Thanks SynaMax!) | ||
| + | |- | ||
| + | |Bubbles | ||
| + | |[https://williamsarcades.com/images/e/ef/Sound_ROM_6_-_Bubbles_-_CRC32B_-689CE2AA_-_Same_as_Sound_ROM_5.bin Video Sound ROM 6] | ||
|2532 | |2532 | ||
|32K | |32K | ||
|4K x 8 | |4K x 8 | ||
| − | | | + | |TBD |
| + | |W1, W3, W4, W5, W7, W10, W15 | ||
| + | |Same as 5(Based on dump compare) | ||
|- | |- | ||
|Sinistar | |Sinistar | ||
| − | |Video Sound ROM 9 | + | |[https://williamsarcades.com/images/9/9f/Video_Sound_ROM_9_-_Sinistar_-_Upright_-_1983_Williams_Electronics_-_4K_-_2532.bin Video Sound ROM 9] |
|2532 | |2532 | ||
|32K | |32K | ||
|4K x 8 | |4K x 8 | ||
| + | |No | ||
| + | |W1, W3, W4, W5, W7, W10, W15 | ||
|Upright and Front Sound Board on Cockpit | |Upright and Front Sound Board on Cockpit | ||
|- | |- | ||
|Sinistar | |Sinistar | ||
| − | |Video Sound ROM | + | |[https://williamsarcades.com/images/3/37/Video_Sound_ROM_9_-_Patched_for_Self-Test_-_Including_Speech.bin Video Sound ROM 9] |
|2532 | |2532 | ||
|32K | |32K | ||
|4K x 8 | |4K x 8 | ||
| + | |Yes | ||
| + | |W1, W3, W4, W5, W7, W10, W15 | ||
| + | |Self-Test button fixed in this version - Including Speech! (Thanks SynaMax!) | ||
| + | |- | ||
| + | |Sinistar | ||
| + | |[https://williamsarcades.com/images/3/35/Video_Sound_ROM_10_-_Sinistar_-_Cockpit_-_Rear_-_1983_Williams_Electronics_-_4K_-_2532.bin Video Sound ROM 10] | ||
| + | |2532 | ||
| + | |32K | ||
| + | |4K x 8 | ||
| + | |No | ||
| + | |W1, W3, W4, W5, W7, W10, W15 | ||
|Rear Sound Board on Cockpit | |Rear Sound Board on Cockpit | ||
| + | |- | ||
| + | |Sinistar | ||
| + | |[https://williamsarcades.com/images/2/2b/Sound_ROM_10_-_Patched_for_Self-Test_by_Synamax.bin Video Sound ROM 10] | ||
| + | |2532 | ||
| + | |32K | ||
| + | |4K x 8 | ||
| + | |Yes | ||
| + | |W1, W3, W4, W5, W7, W10, W15 | ||
| + | |Self-Test button fixed in this version! (Thanks SynaMax!) | ||
| + | |- | ||
| + | |Sinistar | ||
| + | |[https://williamsarcades.com/images/6/6c/Sinistar_-_Speech_4_-_IC4.bin Speech ROM 4] | ||
| + | |2532 | ||
| + | |32K | ||
| + | |4K x 8 | ||
| + | |Yes | ||
| + | |N/A | ||
| + | |Speech board - ROM 4 | ||
| + | |- | ||
| + | |Sinistar | ||
| + | |[https://williamsarcades.com/images/7/7e/Sinistar_-_Speech_5_-_IC5.bin Speech ROM 5] | ||
| + | |2532 | ||
| + | |32K | ||
| + | |4K x 8 | ||
| + | |Yes | ||
| + | |N/A | ||
| + | |Speech board - ROM 5 | ||
| + | |- | ||
| + | |Sinistar | ||
| + | |[https://williamsarcades.com/images/6/64/Sinistar_-_Speech_6_-_IC6.bin Speech ROM 6] | ||
| + | |2532 | ||
| + | |32K | ||
| + | |4K x 8 | ||
| + | |Yes | ||
| + | |N/A | ||
| + | |Speech board - ROM 6 | ||
| + | |- | ||
| + | |Sinistar | ||
| + | |[https://williamsarcades.com/images/7/7d/Sinistar_-_Speech_7_-_IC7.bin Speech ROM 7] | ||
| + | |2532 | ||
| + | |32K | ||
| + | |4K x 8 | ||
| + | |Yes | ||
| + | |N/A | ||
| + | |Speech board - ROM 7 | ||
| + | |- | ||
| + | |Blaster | ||
| + | |[https://williamsarcades.com/images/f/fd/Video_Sound_ROM_18_-_Blaster_-_1983_Williams_Electronics_-_4K_-_2532.bin Video Sound ROM 18] | ||
| + | |2532 | ||
| + | |32K | ||
| + | |4K x 8 | ||
| + | |TBD | ||
| + | |W1, W3, W4, W5, W7, W10, W12, W15 | ||
| + | |Uses 2 sound boards - both same ROM | ||
| + | |- | ||
| + | |Splat! | ||
| + | |[https://williamsarcades.com/images/c/cc/Splat_Sound_ROM.bin Splat! Sound ROM] | ||
| + | |2532 | ||
| + | |32K | ||
| + | |4K x 8 | ||
| + | |Yes | ||
| + | |W1, W3, W4, W5, W7, W10, W15 | ||
| + | |I have seen this listed as 'Video Sound ROM 8' but have not confirmed | ||
| + | |} | ||
| + | |||
| + | |||
| + | |||
| + | {| class="wikitable" style="text-align: center; margin: auto;" | ||
| + | !colspan="2"|ROM Information | ||
| + | |- | ||
| + | |'''[[File:EPROM2532.gif|center|thumb|300px]]''' | ||
| + | |'''[[File:EPROM2716.gif|center|thumb|300px]]''' | ||
| + | |- | ||
| + | |[https://williamsarcades.com/images/5/51/2532_-_EPROM_Datasheet.pdf 2532 Datasheet] | ||
| + | |[https://williamsarcades.com/images/8/8d/2716_-_EPROM_Datasheet.pdf 2716 Datasheet] | ||
|} | |} | ||
{| class="wikitable" style="text-align: center; margin: auto;" | {| class="wikitable" style="text-align: center; margin: auto;" | ||
| + | !colspan="2"|Leon Borre Sound Board Test ROMS | ||
|- | |- | ||
| − | | | + | |[https://williamsarcades.com/images/8/86/Williams_Sound_Test_Rom_%28Type_3-4_6-7%29_-_Leons_-_2K_-_Use_2716.bin 2716 Test ROM] |
| − | | | + | |[https://williamsarcades.com/images/f/fa/Williams_Sound_Test_Rom_%28Type_3-4_6-7%29_-_Leons_-_4K_-_Use_2532.bin 2532 Test ROM] |
|} | |} | ||
| + | |||
| + | ToDo: | ||
| + | * Add Jumper Images | ||
| + | * Add Speech Board Layout/Jumper diagram | ||
| + | * Check if Bubbles self-test button functions - Update Table | ||
| + | * Check if Blaster Self-Test button functions - Update Table | ||
Latest revision as of 11:27, 30 September 2024
Below you will find information on the Sound ROM's used on the early Williams Games
| Williams Sound ROM Information | |||||||
|---|---|---|---|---|---|---|---|
| Game | ROM Number | Type EPROM | Size(Bits) | Layout | Test SW | Jumper Settings | Notes/Comments |
| Defender | Video Sound ROM 1 | 2716 | 16K | 2K x 8 | Yes | W1, W2, W5, W7, W9, W10, W15 | |
| Defender | Video Sound ROM 1 | 2532 | 32K | 4K x 8 | Yes | W1, W3, W4, W5, W7, W10, W15 | *This is a doubled version to run on a 2532 board |
| Stargate | Video Sound ROM 2 | 2716 | 16K | 2K x 8 | Yes | W1, W2, W5, W7, W9, W10, W15 | |
| Stargate | Video Sound ROM 2 | 2532 | 32K | 4K x 8 | Yes | W1, W3, W4, W5, W7, W10, W15 | *This is a doubled version to run on a 2532 board |
| Robotron | Video Sound ROM 3 | 2532 | 32K | 4K x 8 | Yes | W1, W3, W4, W5, W7, W10, W15 | |
| Joust | Video Sound ROM 4 | 2532 | 32K | 4K x 8 | Yes | W1, W3, W4, W5, W7, W10, W15 | |
| Bubbles | Video Sound ROM 5 | 2532 | 32K | 4K x 8 | TBD | W1, W3, W4, W5, W7, W10, W15 | Original Code |
| Bubbles | Video Sound ROM 5 | 2532 | 32K | 4K x 8 | Yes | W1, W3, W4, W5, W7, W10, W15 | Self-Test button fixed in this version - (Thanks SynaMax!) |
| Bubbles | Video Sound ROM 6 | 2532 | 32K | 4K x 8 | TBD | W1, W3, W4, W5, W7, W10, W15 | Same as 5(Based on dump compare) |
| Sinistar | Video Sound ROM 9 | 2532 | 32K | 4K x 8 | No | W1, W3, W4, W5, W7, W10, W15 | Upright and Front Sound Board on Cockpit |
| Sinistar | Video Sound ROM 9 | 2532 | 32K | 4K x 8 | Yes | W1, W3, W4, W5, W7, W10, W15 | Self-Test button fixed in this version - Including Speech! (Thanks SynaMax!) |
| Sinistar | Video Sound ROM 10 | 2532 | 32K | 4K x 8 | No | W1, W3, W4, W5, W7, W10, W15 | Rear Sound Board on Cockpit |
| Sinistar | Video Sound ROM 10 | 2532 | 32K | 4K x 8 | Yes | W1, W3, W4, W5, W7, W10, W15 | Self-Test button fixed in this version! (Thanks SynaMax!) |
| Sinistar | Speech ROM 4 | 2532 | 32K | 4K x 8 | Yes | N/A | Speech board - ROM 4 |
| Sinistar | Speech ROM 5 | 2532 | 32K | 4K x 8 | Yes | N/A | Speech board - ROM 5 |
| Sinistar | Speech ROM 6 | 2532 | 32K | 4K x 8 | Yes | N/A | Speech board - ROM 6 |
| Sinistar | Speech ROM 7 | 2532 | 32K | 4K x 8 | Yes | N/A | Speech board - ROM 7 |
| Blaster | Video Sound ROM 18 | 2532 | 32K | 4K x 8 | TBD | W1, W3, W4, W5, W7, W10, W12, W15 | Uses 2 sound boards - both same ROM |
| Splat! | Splat! Sound ROM | 2532 | 32K | 4K x 8 | Yes | W1, W3, W4, W5, W7, W10, W15 | I have seen this listed as 'Video Sound ROM 8' but have not confirmed |
| ROM Information | |
|---|---|
| 2532 Datasheet | 2716 Datasheet |
| Leon Borre Sound Board Test ROMS | |
|---|---|
| 2716 Test ROM | 2532 Test ROM |
ToDo:
- Add Jumper Images
- Add Speech Board Layout/Jumper diagram
- Check if Bubbles self-test button functions - Update Table
- Check if Blaster Self-Test button functions - Update Table

