Hardware - General: Difference between revisions
From Williams Arcades Wiki
More actions
| (11 intermediate revisions by the same user not shown) | |||
| Line 3: | Line 3: | ||
<div style="font-weight:bold;line-height:1.6;">RAM</div> | <div style="font-weight:bold;line-height:1.6;">RAM</div> | ||
<div class="mw-collapsible-content"> | <div class="mw-collapsible-content"> | ||
[[File:4116 Diagram.PNG|right|thumb|300px]] | |||
*;4116 RAM | *;4116 RAM | ||
**Size | **Size | ||
| Line 31: | Line 32: | ||
*#NOT - Column Address Strobe (CAS) | *#NOT - Column Address Strobe (CAS) | ||
*#VSS - Ground | *#VSS - Ground | ||
<div class="toccolours mw-collapsible mw-collapsed" style="width:600px; overflow:auto;"> | <div class="toccolours mw-collapsible mw-collapsed" style="width:600px; overflow:auto;"> | ||
<div style="font-weight:bold;line-height:1.6;">Part Numbers</div> | <div style="font-weight:bold;line-height:1.6;">Part Numbers</div> | ||
| Line 66: | Line 66: | ||
*****-3 = 200ns | *****-3 = 200ns | ||
*****-4 = 250ns | *****-4 = 250ns | ||
</div> | </div></div> | ||
</div></div> | |||
<div class="toccolours mw-collapsible mw-collapsed" style="width:600px; overflow:auto;"> | <div class="toccolours mw-collapsible mw-collapsed" style="width:600px; overflow:auto;"> | ||
<div style="font-weight:bold;line-height:1.6;">CPU (Central Processing Unit)</div> | <div style="font-weight:bold;line-height:1.6;">CPU (Central Processing Unit)</div> | ||
<div class="mw-collapsible-content"> | <div class="mw-collapsible-content"> | ||
[[File:6809E-Pinout.PNG|right|thumb|300px]] | |||
*[[Media:MC6809E_HMOS_8_Bit_Microprocessor_(Motorola).pdf|Motorola 6809E Datasheet (PDF)]] | |||
*Clock Speed @ 1.0MHz | |||
*40-Pins | |||
*External Clock - * A standard (non-E) 6809 will not work. | |||
*Alternative PN's | |||
**68A09E | |||
***Speed Rating - 1.5MHz | |||
**68B09E | |||
***Speed Rating - 2.0MHz | |||
**Hitachi HD6309E | |||
***Uses CMOS vs NMOS requiring less power. | |||
***Speed Rating - 1MHz | |||
**Hitachi HD63A09E | |||
***Speed Rating - 1.5MHz | |||
**Hitachi HD63B09E | |||
***Speed Rating - 2.0MHz | |||
**Hitachi HD63C09E | |||
***Speed Rating - 3.0MHz | |||
**[[Media:6309E-Datasheet.pdf|Hitachi HD63C09E Datasheet (PDF)]] | |||
</div></div> | |||
<div class="toccolours mw-collapsible mw-collapsed" style="width:600px; overflow:auto;"> | |||
<div style="font-weight:bold;line-height:1.1;">Video Decoders</div> | |||
<div class="mw-collapsible-content"> | |||
Description here | |||
*Size | |||
**The Size | |||
*Speed (Minimum) | |||
**Enter speed ns | |||
*Package | |||
**24 Pin DIP - .600" | |||
*Compatibility | |||
**TTL - Tri-State Output | |||
*Number used | |||
**2 | |||
*Original | |||
**Manufacturer | |||
***Harris | |||
**Part Number | |||
***7641 | |||
**Type | |||
***BiPolar | |||
*Alternate Part Numbers | |||
**National Semiconductor | |||
***74S474 | |||
**Motorola | |||
***MCM4116B-X | |||
</div></div> | </div></div> | ||
Latest revision as of 16:17, 13 February 2020
MPU
RAM
- 4116 RAM
- Size
- 16K (16K x 1) Dynamic Random Access Memory
- Speed
- Minimum 450ns Access Time
- Compatibility
- TTL - Tri-State Output
- Number Used: 24
- Package
- 16 Pin .3" DIP (Plastic or Ceramic)
- Motorola 4116 Datasheet (PDF)
- Pinout
- VBB - -5 (minus 5v)
- Data In (D)
- NOT W - Read/Write Input
- NOT Row Address Strobe (RAS)
- A0 - Address 0
- A2 - Address 2
- A1 - Address 1
- VDD - +12v
- VCC - +5v
- A5 - Address 5
- A4 - Address 4
- A3 - Address 3
- A6 - Address 6
- Data Out (Q)
- NOT - Column Address Strobe (CAS)
- VSS - Ground
Part Numbers
- Part Numbers
- AMD
- AM9016XDC
- CDC = 300ns
- DDC = 250ns
- EDC = 200ns
- FCD = 150ns
- AM9016XDC
- Motorola
- MCM4116B-X
- -15 = 150ns
- -20 = 200ns
- -25 = 250ns
- -30 = 300ns
- MCM4116B-X
- Texas Instruments
- TMS4116-XX
- -15 = 150ns
- -20 = 200ns
- -25 = 250ns
- TMS4116-XX
- Toshiba
- TMM416D-X
- -2 = 150ns
- -3 = 200ns
- -4 = 250ns
- TMM416D-X
- NTE
- NTE2117
- 200ns
- NTE2117
- Mostek
- MK4116P-X
- -2 = 150ns
- -3 = 200ns
- -4 = 250ns
- MK4116P-X
- AMD
- Part Numbers
CPU (Central Processing Unit)
- Motorola 6809E Datasheet (PDF)
- Clock Speed @ 1.0MHz
- 40-Pins
- External Clock - * A standard (non-E) 6809 will not work.
- Alternative PN's
- 68A09E
- Speed Rating - 1.5MHz
- 68B09E
- Speed Rating - 2.0MHz
- Hitachi HD6309E
- Uses CMOS vs NMOS requiring less power.
- Speed Rating - 1MHz
- Hitachi HD63A09E
- Speed Rating - 1.5MHz
- Hitachi HD63B09E
- Speed Rating - 2.0MHz
- Hitachi HD63C09E
- Speed Rating - 3.0MHz
- Hitachi HD63C09E Datasheet (PDF)
- 68A09E
Video Decoders
Description here
- Size
- The Size
- Speed (Minimum)
- Enter speed ns
- Package
- 24 Pin DIP - .600"
- Compatibility
- TTL - Tri-State Output
- Number used
- 2
- Original
- Manufacturer
- Harris
- Part Number
- 7641
- Type
- BiPolar
- Manufacturer
- Alternate Part Numbers
- National Semiconductor
- 74S474
- Motorola
- MCM4116B-X
- National Semiconductor