Defender: Difference between revisions
From Williams Arcades Wiki
More actions
No edit summary |
No edit summary |
||
| Line 3: | Line 3: | ||
==Upright Cabinet== | ==Upright Cabinet== | ||
* '''Overall Dimensions/Weight (Useful for shipping or getting down stairs) | * '''Overall Dimensions/Weight (Useful for shipping or getting down stairs) | ||
{| class="wikitable" | |||
! style="text-align: center; font-weight:bold;" | Height | |||
! style="text-align: center; font-weight:bold;" | Width | |||
! style="text-align: center; font-weight:bold;" | Depth | |||
! style="text-align: center; font-weight:bold;" | Weight | |||
| style="text-align: center;" | 72" | |||
| style="text-align: center;" | 28.5" | |||
| style="text-align: center;" | 32.5" | |||
| style="text-align: center;" | 265 lbs. | |||
|} | |||
==Cocktail Cabinet== | ==Cocktail Cabinet== | ||
* '''Overall Dimensions/Weight (Useful for shipping or getting down stairs) | * '''Overall Dimensions/Weight (Useful for shipping or getting down stairs) | ||
Revision as of 01:48, 18 August 2019
Released - 1981
Upright Cabinet
- Overall Dimensions/Weight (Useful for shipping or getting down stairs)
| Height | Width | Depth | Weight | 72" | 28.5" | 32.5" | 265 lbs. |
|---|
Cocktail Cabinet
- Overall Dimensions/Weight (Useful for shipping or getting down stairs)
Documentation
- Schematics Stored Here
- Manual Stored Here
- Parts Catalog Stored Here