Defender: Difference between revisions
From Williams Arcades Wiki
More actions
No edit summary |
No edit summary |
||
| Line 2: | Line 2: | ||
==Upright Cabinet== | ==Upright Cabinet== | ||
* '''Overall Dimensions/Weight | * '''Overall Dimensions/Weight | ||
{| class="wikitable" | {| class="wikitable" | ||
! style="text-align: center; font-weight:bold;" | Height | ! style="text-align: center; font-weight:bold;" | Height | ||
| Line 14: | Line 14: | ||
| style="text-align: center;" | 265 lbs. | | style="text-align: center;" | 265 lbs. | ||
|} | |} | ||
* '''Marquee | * '''Marquee Information | ||
{| class="wikitable" | {| class="wikitable" | ||
! style="text-align: center; font-weight:bold;" | Height | ! style="text-align: center; font-weight:bold;" | Height | ||
| Line 26: | Line 26: | ||
==Cocktail Cabinet== | ==Cocktail Cabinet== | ||
* '''Overall Dimensions/Weight | * '''Overall Dimensions/Weight | ||
==Documentation== | ==Documentation== | ||
* '''Schematics Stored Here | * '''Schematics Stored Here | ||
* '''Manual Stored Here | * '''Manual Stored Here | ||
* '''Parts Catalog Stored Here | * '''Parts Catalog Stored Here | ||
Revision as of 03:44, 18 August 2019
Released - 1981
Upright Cabinet
- Overall Dimensions/Weight
| Height | Width | Depth | Weight |
|---|---|---|---|
| 72" | 26" | 32.5" | 265 lbs. |
- Marquee Information
| Height | Width |
|---|---|
| 7.75" | 24.375" |
Cocktail Cabinet
- Overall Dimensions/Weight
Documentation
- Schematics Stored Here
- Manual Stored Here
- Parts Catalog Stored Here