Defender: Difference between revisions
From Williams Arcades Wiki
More actions
| Line 34: | Line 34: | ||
* '''Schematics | * '''Schematics | ||
[https://mediawiki.org MediaWiki] | [https://mediawiki.org MediaWiki] | ||
**[http://williamsarcades.com/Williams | **[http://williamsarcades.com/Williams%20Files/Defender/Documents/Drawings/Later/01%20-%2016P-301-101%20R-T%20April%201981%20-%20Later%20Game%20-%20Cover%20-8x11.pdf Front Cover] | ||
* '''Manual Stored Here | * '''Manual Stored Here | ||
* '''Parts Catalog Stored Here | * '''Parts Catalog Stored Here | ||
Revision as of 16:51, 27 September 2019
Released - 1981
Upright Cabinet
- Overall Dimensions/Weight

| Height | Width | Depth | Weight |
|---|---|---|---|
| 72" | 26" | 32.5" | 265 lbs. |
- Marquee Information
| Height | Width |
|---|---|
| 7.75" | 24.375" |
- Control Panel Information
Joystick: 2-way - Leaf Switch (up, down) Buttons: 5 Fire-Thrust-Reverse-Hyperspace-Smart Bomb
Cocktail Cabinet
- Overall Dimensions/Weight