Hardware - General: Difference between revisions
From Williams Arcades Wiki
More actions
| Line 3: | Line 3: | ||
**Size | **Size | ||
***16K (16K x 1) Dynamic Random Access Memory | ***16K (16K x 1) Dynamic Random Access Memory | ||
**Speed | |||
***Minimum 450ns Access Time | |||
**Package | **Package | ||
***16 Pin .3" DIP (Plastic or Ceramic) | ***16 Pin .3" DIP (Plastic or Ceramic) | ||
Revision as of 16:38, 5 February 2020
MPU
- 4116 RAM
- Size
- 16K (16K x 1) Dynamic Random Access Memory
- Speed
- Minimum 450ns Access Time
- Package
- 16 Pin .3" DIP (Plastic or Ceramic)
- Size