Difference between revisions of "Sound ROM Information"
Jump to navigation
Jump to search
| Line 100: | Line 100: | ||
|No | |No | ||
|Rear Sound Board on Cockpit | |Rear Sound Board on Cockpit | ||
| + | |- | ||
| + | |Sinistar | ||
| + | |[https://williamsarcades.com/images/3/35/Video_Sound_ROM_10_-_Sinistar_-_Cockpit_-_Rear_-_1983_Williams_Electronics_-_4K_-_2532.bin Video Sound ROM 10] | ||
| + | |2532 | ||
| + | |32K | ||
| + | |4K x 8 | ||
| + | |Yes | ||
| + | |Self-Test button fixed in this version! | ||
|- | |- | ||
|Blaster | |Blaster | ||
Revision as of 18:11, 25 January 2024
Below you will find information on the Sound ROM's used on the early Williams Games
| Williams Sound ROM Information | ||||||
|---|---|---|---|---|---|---|
| Game | ROM Number | Type EPROM | Size(Bits) | Layout | Test SW | Notes/Comments |
| Defender | Video Sound ROM 1 | 2716 | 16K | 2K x 8 | Yes | |
| Defender | Video Sound ROM 1 | 2532 | 32K | 4K x 8 | Yes | *This is a doubled version to run on a 2532 board |
| Stargate | Video Sound ROM 2 | 2716 | 16K | 2K x 8 | Yes | |
| Stargate | Video Sound ROM 2 | 2532 | 32K | 4K x 8 | Yes | *This is a doubled version to run on a 2532 board |
| Robotron | Video Sound ROM 3 | 2532 | 32K | 4K x 8 | Yes | |
| Joust | Video Sound ROM 4 | 2532 | 32K | 4K x 8 | Yes | |
| Bubbles | Video Sound ROM 5 | 2532 | 32K | 4K x 8 | TBD | |
| Bubbles | Video Sound ROM 6 | 2532 | 32K | 4K x 8 | TBD | Same as 5(Based on dump compare) |
| Sinistar | Video Sound ROM 9 | 2532 | 32K | 4K x 8 | No | Upright and Front Sound Board on Cockpit |
| Sinistar | Video Sound ROM 9 | 2532 | 32K | 4K x 8 | Yes | Self-Test button fixed in this version! |
| Sinistar | Video Sound ROM 10 | 2532 | 32K | 4K x 8 | No | Rear Sound Board on Cockpit |
| Sinistar | Video Sound ROM 10 | 2532 | 32K | 4K x 8 | Yes | Self-Test button fixed in this version! |
| Blaster | Video Sound ROM 18 | 2532 | 32K | 4K x 8 | TBD | Uses 2 sound boards - both same ROM |

