Difference between revisions of "Defender"
Jump to navigation
Jump to search
| Line 32: | Line 32: | ||
* '''Overall Dimensions/Weight | * '''Overall Dimensions/Weight | ||
==Documentation== | ==Documentation== | ||
| − | * '''Schematics | + | * '''Schematics |
[https://mediawiki.org MediaWiki] | [https://mediawiki.org MediaWiki] | ||
| + | **[http://williamsarcades.com/Williams Files/Defender/Documents/Drawings/Later/01 - 16P-301-101 R-T April 1981 - Later Game - Cover -8x11.pdf Front Cover] | ||
* '''Manual Stored Here | * '''Manual Stored Here | ||
* '''Parts Catalog Stored Here | * '''Parts Catalog Stored Here | ||
Revision as of 16:50, 27 September 2019
Released - 1981
Upright Cabinet
- Overall Dimensions/Weight
| Height | Width | Depth | Weight |
|---|---|---|---|
| 72" | 26" | 32.5" | 265 lbs. |
- Marquee Information
| Height | Width |
|---|---|
| 7.75" | 24.375" |
- Control Panel Information
Joystick: 2-way - Leaf Switch (up, down) Buttons: 5 Fire-Thrust-Reverse-Hyperspace-Smart Bomb
Cocktail Cabinet
- Overall Dimensions/Weight
Documentation
- Schematics
- Manual Stored Here
- Parts Catalog Stored Here