Sound ROM Information
Jump to navigation
Jump to search
Below you will find information on the Sound ROM's used on the early Williams Games
| Williams Sound ROM Information | |||||||
|---|---|---|---|---|---|---|---|
| Game | ROM Number | Type EPROM | Size(Bits) | Layout | Test SW | Jumper Settings | Notes/Comments |
| Defender | Video Sound ROM 1 | 2716 | 16K | 2K x 8 | Yes | W1, W2, W5, W7, W9, W10, W15 | |
| Defender | Video Sound ROM 1 | 2532 | 32K | 4K x 8 | Yes | *This is a doubled version to run on a 2532 board | |
| Stargate | Video Sound ROM 2 | 2716 | 16K | 2K x 8 | Yes | ||
| Stargate | Video Sound ROM 2 | 2532 | 32K | 4K x 8 | Yes | *This is a doubled version to run on a 2532 board | |
| Robotron | Video Sound ROM 3 | 2532 | 32K | 4K x 8 | Yes | ||
| Joust | Video Sound ROM 4 | 2532 | 32K | 4K x 8 | Yes | ||
| Bubbles | Video Sound ROM 5 | 2532 | 32K | 4K x 8 | TBD | ||
| Bubbles | Video Sound ROM 6 | 2532 | 32K | 4K x 8 | TBD | Same as 5(Based on dump compare) | |
| Sinistar | Video Sound ROM 9 | 2532 | 32K | 4K x 8 | No | Upright and Front Sound Board on Cockpit | |
| Sinistar | Video Sound ROM 9 | 2532 | 32K | 4K x 8 | Yes | Self-Test button fixed in this version! | |
| Sinistar | Video Sound ROM 10 | 2532 | 32K | 4K x 8 | No | Rear Sound Board on Cockpit | |
| Sinistar | Video Sound ROM 10 | 2532 | 32K | 4K x 8 | Yes | Self-Test button fixed in this version! | |
| Blaster | Video Sound ROM 18 | 2532 | 32K | 4K x 8 | TBD | Uses 2 sound boards - both same ROM | |

