Difference between revisions of "Sound ROM Information"
Jump to navigation
Jump to search
| Line 10: | Line 10: | ||
|'''Size(Bits)''' | |'''Size(Bits)''' | ||
|'''Layout''' | |'''Layout''' | ||
| + | |'''Test SW''' | ||
|'''Notes/Comments''' | |'''Notes/Comments''' | ||
|- | |- | ||
| Line 17: | Line 18: | ||
|16K | |16K | ||
|2K x 8 | |2K x 8 | ||
| + | |Yes | ||
| | | | ||
|- | |- | ||
Revision as of 14:55, 25 January 2024
Below you will find information on the Sound ROM's used on the early Williams Games
| Williams Sound ROM Information | ||||||
|---|---|---|---|---|---|---|
| Game | ROM Number | Type EPROM | Size(Bits) | Layout | Test SW | Notes/Comments |
| Defender | Video Sound ROM 1 | 2716 | 16K | 2K x 8 | Yes | |
| Stargate | Video Sound ROM 2 | 2716 | 16K | 2K x 8 | ||
| Robotron | Video Sound ROM 3 | 2532 | 32K | 4K x 8 | ||
| Joust | Video Sound ROM 4 | 2532 | 32K | 4K x 8 | ||
| Bubbles | Video Sound ROM 5 | 2532 | 32K | 4K x 8 | ||
| Bubbles | Video Sound ROM 6 | 2532 | 32K | 4K x 8 | Same as 5(Based on dump compare) | |
| Sinistar | Video Sound ROM 9 | 2532 | 32K | 4K x 8 | Upright and Front Sound Board on Cockpit | |
| Sinistar | Video Sound ROM 10 | 2532 | 32K | 4K x 8 | Rear Sound Board on Cockpit | |
| Blaster | Video Sound ROM 18 | 2532 | 32K | 4K x 8 | Uses 2 sound boards - both same ROM | |

